<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Wimax &#187; General</title>
	<atom:link href="http://en.blogwimax.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.blogwimax.com</link>
	<description>Otro blog más de WordPress</description>
	<lastBuildDate>Tue, 05 Aug 2008 23:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Telefónica launches FTTH service in Spain</title>
		<link>http://en.blogwimax.com/2008/08/06/telefonica-launches-ftth-service-in-spain/</link>
		<comments>http://en.blogwimax.com/2008/08/06/telefonica-launches-ftth-service-in-spain/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:27:16 +0000</pubDate>
		<dc:creator>jamoral</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://en.blogwimax.com/blog/2008/08/06/telefonica-launches-ftth-service-in-spain/</guid>
		<description><![CDATA[Telefónica has launched FTTH (Fiber To The Home) services in 12 Spanish cities: Vitoria, Barcelona, Las Palmas, Madrid, Málaga, Murcia, Sevilla, Tenerife, Valencia, Valladolid, Bilbao and Zaragoza. The service allows broadband connections of up to 30 Mbps (download) and 3 Mbps (upload) and it is so far restricted to companies. Residential customers will have access [...]]]></description>
			<content:encoded><![CDATA[<p>Telefónica has launched FTTH (Fiber To The Home) services in 12 Spanish cities: Vitoria, Barcelona, Las Palmas, Madrid, Málaga, Murcia, Sevilla, Tenerife, Valencia, Valladolid, Bilbao and Zaragoza. The service allows broadband connections of up to 30 Mbps (download) and 3 Mbps (upload) and it is so far restricted to companies.<br />
<span id="more-107"></span>Residential customers will have access to this new offer by the end of September. Users of FTTH need a special router, which Telefónica sells at a price of 30 euros. The monthly fee for the service is 54,90 por the 1 Mbps uploading option and 81.90 for the 3 Mbps. In the near future, Telefónica plans to offer 100 Mbps thru FTTH.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.blogwimax.com/2008/08/06/telefonica-launches-ftth-service-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefónica wins: the Spanish regulator will not require it to share its FTTH networks</title>
		<link>http://en.blogwimax.com/2008/01/20/telefonica-wins-the-spanish-regulator-will-not-require-it-to-share-its-ftth-networks/</link>
		<comments>http://en.blogwimax.com/2008/01/20/telefonica-wins-the-spanish-regulator-will-not-require-it-to-share-its-ftth-networks/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 15:41:25 +0000</pubDate>
		<dc:creator>jamoral</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://en.blogwimax.com/blog/2008/01/20/telefonica-wins-the-spanish-regulator-will-not-require-it-to-share-its-ftth-networks/</guid>
		<description><![CDATA[Telefónica can start investing in Fiber To The Home (FTTH), as the Spanish regulator, CMT, will not require to share this network with the rest of telecoms operators. This is what the CMT has decided, according to ADSLZone. Nevertheless, if the competition in the market gets hurt, the regulator could change its will. Besides that, [...]]]></description>
			<content:encoded><![CDATA[<p>Telefónica can start investing in Fiber To The Home (FTTH), as the Spanish regulator, <a href="http://www.cmt.es">CMT</a>, will not require to share this network with the rest of telecoms operators. This is what the CMT has decided, <a href="http://www.adslzone.net/article1803-la_cmt_publica_la_regulacion_de_las_redes_de_nueva_generacion_ftth_y_vdsl.html">according to ADSLZone</a>. Nevertheless, if the competition in the market gets hurt, the regulator could change its will.</p>
<p><span id="more-105"></span></p>
<p>Besides that, the regulator will monitor competition on a local basis, as it thinks that some urban areas will not be so well covered as the main cities. It encourages the Government to create a secondary market focused on new generation wireless networks, as wimax or wi-fi.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.blogwimax.com/2008/01/20/telefonica-wins-the-spanish-regulator-will-not-require-it-to-share-its-ftth-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cangas de Narcea is the first city with FTTH in Spain</title>
		<link>http://en.blogwimax.com/2007/11/30/cangas-de-narcea-is-the-first-city-with-ftth-in-spain/</link>
		<comments>http://en.blogwimax.com/2007/11/30/cangas-de-narcea-is-the-first-city-with-ftth-in-spain/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 22:40:17 +0000</pubDate>
		<dc:creator>jamoral</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://en.blogwimax.com/blog/2007/11/30/cangas-de-narcea-is-the-first-city-with-ftth-in-spain/</guid>
		<description><![CDATA[The city of Cangas de Narcea, in Asturias, is the first one with Fiber To The Home (FTTH) in Spain. The 554 users of the service, provided by Swedish company Adamo, can browse the Internet with a 100 Mbps. connection for 49 euros per month. This FTTH network has been deployed in 15 cities of [...]]]></description>
			<content:encoded><![CDATA[<p>The city of <a href="http://www.ayto-cnarcea.es/">Cangas de Narcea</a>, in Asturias, is the first one with Fiber To The Home (FTTH) in Spain. The 554 users of the service, provided by Swedish company <a href="http://adamo.se/">Adamo</a>, can browse the Internet with a 100 Mbps. connection for 49 euros per month.<br />
<span id="more-103"></span><br />
This FTTH network has been deployed in 15 cities of Asturias: Llanes, Tineo, Cangas del Narcea, Tuilla, Blimea, El Entrego, Sotrondio, Rioturbio, Pola de Lena, Santa Cruz de Mieres, Figaredo, Turón, Ujo, Barredos and Pola de Laviana. Around 28,000 houses are already covered. By the end of next year, <a href="http://www.elpais.com/articulo/red/Cangas/Narcea/navega/megabites/segundo/elpeputec/20071129elpcibenr_3/Tes">it should have 7,000 customers</a>. This service is subsidised by the Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.blogwimax.com/2007/11/30/cangas-de-narcea-is-the-first-city-with-ftth-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adamo brings FTTH to Spain</title>
		<link>http://en.blogwimax.com/2007/08/08/adamo-brings-ftth-to-spain/</link>
		<comments>http://en.blogwimax.com/2007/08/08/adamo-brings-ftth-to-spain/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 23:18:34 +0000</pubDate>
		<dc:creator>jamoral</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://en.blogwimax.com/blog/2007/08/08/adamo-brings-ftth-to-spain/</guid>
		<description><![CDATA[Adamo, a company based in Barcelona but with Swedish capital, is the first one to offer an FTTH (Fiber To The Home) Internet connection service in Spain. It will cost 29 euros per month (plus a setup fee of 35 euros), will bring up to 100 Mbps and will be available in some cities in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamo.es">Adamo</a>, a company based in Barcelona but with Swedish capital, is the first one to offer an FTTH (Fiber To The Home) Internet connection service in Spain. It will cost 29 euros per month (plus a setup fee of 35 euros), will bring up to 100 Mbps and will be available in some cities in the Northern region of Asturias.<br />
<span id="more-101"></span><br />
Specifically in Tineo, Cangas del Narcea, Tuilla, Blimea, El Entrego, Sotrondio, Rioturbio, Pola de Lena, Santa Cruz, Figaredo, Turón and Ujo. At the end of September it will also be available in Pola de Laviana and Barredos and by the end of the year in Villanueva, Caborana, Moreda, Oyanco, Cabañaquinta, Felechosa and Santa Eulalia de Morcín. Around 35,000 homes will be able to use this service.</p>
<p>Via <a href="http://www.adslzone.net/article1557-100_megas_de_bajada_y_20_de_subida_por_29_euros_al_mes_en_espana.html">ADSLzone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.blogwimax.com/2007/08/08/adamo-brings-ftth-to-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson provides mobile TV solution to Telefónica in Spain</title>
		<link>http://en.blogwimax.com/2007/04/22/ericsson-provides-mobile-tv-solution-to-telefonica-in-spain/</link>
		<comments>http://en.blogwimax.com/2007/04/22/ericsson-provides-mobile-tv-solution-to-telefonica-in-spain/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 10:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://en.blogwimax.com/blog/2007/04/22/ericsson-provides-mobile-tv-solution-to-telefonica-in-spain/</guid>
		<description><![CDATA[Ericsson (NASDAQ:ERIC) has been selected to provide its mobile TV solution to Telefónica España. The service will give end users easy access to Telefónica&#8217;s rich mobile TV content and services.The deal will provide Telefónica España with the world&#8217;s fastest channel selector, making mobile TV channel surfing much more convenient &#8211; just one click on the [...]]]></description>
			<content:encoded><![CDATA[<p>Ericsson (NASDAQ:ERIC) has been selected to provide its mobile TV solution to Telefónica España. The service will give end users easy access to Telefónica&#8217;s rich mobile TV content and services.<span id="more-96"></span>The deal will provide Telefónica España with the world&#8217;s fastest channel selector, making mobile TV channel surfing much more convenient &#8211; just one click on the mobile handset is needed to change channels. And their customers will also have access to an easy-to-use mobile TV service, including Electronic Programming Guide (EPG).  Acting as prime integrator, Ericsson is delivering a complete mobile TV and video solution, and will develop, deploy and integrate enriched and advanced mobile TV functionality. Initially, deployment will be targeted at residential consumers. Cristina Alvarez, Service Development Division Director at Telefónica España, says: &#8220;We consider mobile TV a very attractive entertainment service for our customers and we are very happy to provide them with an enriched user experience that lets them enjoy the service even more. Working with Ericsson makes us confident we will succeed in this task.&#8221;  Ingemar Naeve, President, Ericsson Spain, says: &#8220;We are happy that Telefónica has chosen Ericsson as a partner in such a strategic area, such as multimedia, which is a growing area for both Telefónica and Ericsson. With this partnership, Ericsson will assist Telefónica in providing a first-class experience to its customers.&#8221; Telefónica España already offers its mobile TV service on the emoción portal, featuring more than 20 live channels and more than 2000 video-on-demand clips. Mobile TV is going from strength to strength and more than 120 operators around the world have already launched a commercial service, 90 percent of them based on mobile networks. At the same time, consumer interest in mobile TV is also growing and content providers are adapting content, program formats and interactivity specifically for the mobile phone. Each year Ericsson delivers more than 1000 systems integration projects, in multivendor and multi-technology environments, to operators and enterprises. Ericsson&#8217;s systems integration expertise covers multimedia services and service network, telecom management, IP-packet backbone, IP Multimedia Subsystem (IMS) and satellite communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.blogwimax.com/2007/04/22/ericsson-provides-mobile-tv-solution-to-telefonica-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G will reach 20 mega speeds</title>
		<link>http://en.blogwimax.com/2006/02/27/3g-will-reach-20-mega-speeds/</link>
		<comments>http://en.blogwimax.com/2006/02/27/3g-will-reach-20-mega-speeds/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 11:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://en.blogwimax.com/blog/2006/02/27/3g-will-reach-20-mega-speeds/</guid>
		<description><![CDATA[3G is getting ready to compete against wimax. The new LTE (Long Term Evolution, referred to wireless networks) will allow wimax to reach 20 Megas per second, which is much faster than the 3,6 Mega speed that HSDPA (the latest novelty in 3G) would reach in the ideal conditions. But we&#8217;ll have to wait until [...]]]></description>
			<content:encoded><![CDATA[<p>3G is getting ready to compete against wimax. The new LTE (Long Term Evolution,  referred to wireless networks) will allow wimax to reach 20 Megas per second, which is much faster than the 3,6 Mega speed that HSDPA (the latest novelty in 3G) would reach in the ideal conditions. But we&#8217;ll have to wait until 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.blogwimax.com/2006/02/27/3g-will-reach-20-mega-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the efforts of companies to convince us of the 3G’s virtues</title>
		<link>http://en.blogwimax.com/2006/02/15/about-the-efforts-of-companies-to-convince-us-of-the-3g%e2%80%99s-virtues/</link>
		<comments>http://en.blogwimax.com/2006/02/15/about-the-efforts-of-companies-to-convince-us-of-the-3g%e2%80%99s-virtues/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 14:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://en.blogwimax.com/blog/2006/02/15/about-the-efforts-of-companies-to-convince-us-of-the-3g%e2%80%99s-virtues/</guid>
		<description><![CDATA[It isn’t new that 3G (or UMTS) is not working fine. But some companies either are not aware of this or they just want to lie to us. This is the conclusion that I came to after reading the results of the analysis of a recent estudy by Nokia carried out in a blog about [...]]]></description>
			<content:encoded><![CDATA[<p>It isn’t new that 3G (or UMTS) is not working fine. But some companies either are not aware of this or they just want to lie to us. This is the conclusion that I came to after reading the results of the analysis of a recent <a href="http://keskus.hut.fi/opetus/s383001/2005/kalvot/TelecomForum-2005.11.08-Feller Smartphone_Usage.pdf">estudy by Nokia</a> carried out in <a href="http://obm.corcoles.net/20060112/el-brillante-presente-del-3g/">a blog</a> about “the brilliant present times of the 3G”.<span id="more-34"></span>It seems that the users on whom the report was based were big supporters of the Finnish company. And the conclusions are not even that auspicious for3G, since it estimated an average 1,5 Mega use -which is a rate bellow other operators’ offers- with 2 MMs messages per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.blogwimax.com/2006/02/15/about-the-efforts-of-companies-to-convince-us-of-the-3g%e2%80%99s-virtues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data traffic via mobile phones will soon be bigger than voice traffic</title>
		<link>http://en.blogwimax.com/2006/02/01/data-traffic-via-mobile-phones-will-soon-be-bigger-than-voice-traffic/</link>
		<comments>http://en.blogwimax.com/2006/02/01/data-traffic-via-mobile-phones-will-soon-be-bigger-than-voice-traffic/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 11:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://en.blogwimax.com/blog/2006/02/01/data-traffic-via-mobile-phones-will-soon-be-bigger-than-voice-traffic/</guid>
		<description><![CDATA[According to a research by Infonetics Research, just like it has happened with fixed phones, data traffic via mobile phones will soon be bigger that voice traffic. After interviewing 29 operators, the consultant agency has come to the conclusion that the capacity of all the mobile phone aerials will need to be bigger.At the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.info.infonetics.com/startDownload.asp?File=E:%5Cinfoinfoneticscom%5Cfiles%5CSP05_RS_excerpts.pdf&amp;Name=SP05_RS_excerpts.pdf">According to a research by Infonetics Research</a>, just like it has happened with fixed phones, data traffic via mobile phones will soon be bigger that voice traffic. After interviewing 29 operators, the consultant agency has come to the conclusion that the capacity of all the mobile phone aerials will need to be bigger.<span id="more-24"></span>At the same time, Infonetics has noticed a growing interest in new data transmission technologies among the companies in this field. One of the most attractive options is wimax, because it can cover very wide areas with a single aerial, and because it is especially recommended for IP traffic (Internet), despite the contents.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.blogwimax.com/2006/02/01/data-traffic-via-mobile-phones-will-soon-be-bigger-than-voice-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UMTS is history. Go HSDPA!</title>
		<link>http://en.blogwimax.com/2005/12/12/umts-is-history-go-hsdpa/</link>
		<comments>http://en.blogwimax.com/2005/12/12/umts-is-history-go-hsdpa/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 08:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://en.blogwimax.com/blog/2005/12/12/umts-is-history-go-hsdpa/</guid>
		<description><![CDATA[Technology evolves too quickly. While mobile phone operators are still trying to install UMTS in every city, a new system, much quicker, suddenly emerges: HSDPA (High Speed Downloading Packet Access). The first network to use this technology will be working in November in the Isle of Man, Great Britain.HSDPA allows quicker downloads without needing to [...]]]></description>
			<content:encoded><![CDATA[<p>Technology evolves too quickly. While mobile phone operators are still trying to install UMTS in every city, a new system, much quicker, suddenly emerges: HSDPA (High Speed Downloading Packet Access). The first network to use this technology will be working in November in the Isle of Man, Great Britain.<span id="more-12"></span>HSDPA allows quicker downloads without needing to change any infrastructure, which is what happened when GSM was substituted by 3G. The speed can be of 14 Mbps, instead of the usual 384Kbps of UMTS.The network in the Isle of Man will be run by <a href="http://www.manx-telecom.com">Manx Telecom</a> with Lucent technology. Among the services offered by HSDPA is worth mentioning the real-time video, which reproduces images with the quality of a DVD, or the music downloads. Other operators such as <a href="http://www.vodafone.es">Vodafone</a> and <a href="http://www.o2.co.uk">O2</a> (which has recently been bought by Telefónica) are planning to offer networks with this technology by next year. Francisco Román, managing director of the company in Spain, assured recently that HSDPA will reach Spain by the second half of 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.blogwimax.com/2005/12/12/umts-is-history-go-hsdpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson&#8217;s HSDPA solution live in 15 countries</title>
		<link>http://en.blogwimax.com/2005/11/29/ericssons-hsdpa-solution-live-in-15-countries/</link>
		<comments>http://en.blogwimax.com/2005/11/29/ericssons-hsdpa-solution-live-in-15-countries/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 16:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://en.blogwimax.com/blog/2005/11/29/ericssons-hsdpa-solution-live-in-15-countries/</guid>
		<description><![CDATA[Ericsson&#8216;s HSDPA solution is now in operation in 15 countries in Asia, the Middle East, Africa, Europe and North America. This was announced today by Carl-Henric Svanberg, President and CEO of Ericsson, at Stora Aktiedagen, a major retail shareholder event in Stockholm.In all these 15 countries, the solution is live on commercial hardware and software, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericsson.com">Ericsson</a>&#8216;s HSDPA solution is now in operation in 15 countries in Asia, the Middle East, Africa, Europe and North America. This was announced today by Carl-Henric Svanberg, President and CEO of Ericsson, at Stora Aktiedagen, a major retail shareholder event in Stockholm.<span id="more-10"></span>In all these 15 countries, the solution is live on commercial hardware and software, providing data speeds up to 3.6Mbps in the downlink. Operators worldwide are today exploring 3G/HSDPA-enabled services, as preparation for fast commercial launches.Carl-Henric Svanberg, President and CEO of Ericsson, says: &#8220;We have received positive reactions from our customers to the opportunity to explore the mobile broadband possibilities of HSDPA at an early stage. There are now 15 live HSDPA systems, with ongoing evaluations of applications. This strengthens my belief that we will see many successful HSDPA launches during 2006, based on our solution.&#8221;In addition, Ericsson recently upgraded Cingular&#8217;s UMTS/WCDMA network to HSDPA, making the operator the first in the world to offer services over a commercial HSDPA network. Another important milestone was passed earlier this month when Ericsson upgraded Vodafone KK&#8217;s commercial network in central parts of Tokyo to support HSDPA.HSDPA, the next step in the evolution of WCDMA, enables download data speeds of up to 14.4Mbps, offers operators more than double the system capacity and makes the response time for interactive services faster.Mobile broadband with access anywhere to e-mail, on-line music and video, internet-services and mobile TV will fully exploit the capabilities that HSDPA provides and make these  mass-market services.WCDMA is the leading 3G technology selected by eight of the world&#8217;s ten largest operators. Ericsson expects that, by 2007, as many as 80 percent of all mobile subscribers will be served by the GSM/EDGE/WCDMA family, in which Ericsson holds the leading position with a 35 percent market share.Ericsson is shaping the future of Mobile and Broadband Internet communications through its continuous technology leadership. Providing innovative solutions in more than 140 countries, Ericsson is helping to create the most powerful communication companies in theworld.</p>
]]></content:encoded>
			<wfw:commentRss>http://en.blogwimax.com/2005/11/29/ericssons-hsdpa-solution-live-in-15-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

